2013 Registration Fees
| # | BEFORE MAR 1 | BEFORE JUNE 1 | AFTER JUNE 1 | |||||
| RACES | $200 DISCOUNT | $100 DISCOUNT | BASE FEE | |||||
| SPONSOR | 3 | $ - | $ - | $ - | ||||
| COMMUNITY - MIXED | 3 | $ 1,300 | $ 1,400 | $ 1,500 | ||||
| COMMUNITY - MIXED (NON-PROFIT) | 3 | $ 750 | $ 850 | $ 950 | ||||
| COMMUNITY - YOUTH | 3 | $ 550 | $ 650 | $ 750 | ||||
| ($) CLUB - MIXED | 4 | $ 750 | $ 850 | $ 950 | ||||
| ($) CLUB - WOMEN | 4 | $ 750 | $ 850 | $ 950 | ||||
| ($) CLUB - ACS/BCS | 4 | $ 550 | $ 650 | $ 750 | ||||
